| 2xx — Success |
|---|
| 200 | OK | The request succeeded; the meaning of the body depends on the method. |
| 201 | Created | A new resource was created; its URL is usually in the Location header. |
| 202 | Accepted | The request was accepted for processing but is not complete. |
| 203 | Non-Authoritative Information | The response was modified by a proxy or transforming intermediary. |
| 204 | No Content | The request succeeded and deliberately carries no response body. |
| 205 | Reset Content | The client should reset the document view that sent the request. |
| 206 | Partial Content | A ranged response, sent in reply to a Range request header. |
| 207 | Multi-Status | WebDAV: the body holds a separate status for each sub-request. |
| 208 | Already Reported | WebDAV: members of this binding were already enumerated. |
| 226 | IM Used | The response is the result of applying instance manipulations to the resource. |
| 3xx — Redirection |
|---|
| 300 | Multiple Choices | Several representations exist; the client or user must choose. |
| 301 | Moved Permanently | The resource has a new permanent URL; update links and caches. |
| 302 | Found | Temporary redirect; most clients switch the method to GET. |
| 303 | See Other | Fetch the result at another URL with GET — the POST/redirect/GET pattern. |
| 304 | Not Modified | The cached copy is still fresh; no body is sent. |
| 305 | Use Proxy | Deprecated: the resource must be accessed through the named proxy. |
| 307 | Temporary Redirect | Like 302 but the method and body must be preserved. |
| 308 | Permanent Redirect | Like 301 but the method and body must be preserved. |
| 4xx — Client error |
|---|
| 400 | Bad Request | The server could not parse or accept the request as sent. |
| 401 | Unauthorized | Authentication is required or the supplied credentials failed. |
| 402 | Payment Required | Reserved for payment systems; rarely used in practice. |
| 403 | Forbidden | The server understood the request but refuses to authorise it. |
| 404 | Not Found | No resource matches the request URL. |
| 405 | Method Not Allowed | The URL exists but not for this method; see the Allow header. |
| 406 | Not Acceptable | No representation matches the client's Accept headers. |
| 407 | Proxy Authentication Required | The proxy between client and server requires authentication. |
| 408 | Request Timeout | The client took too long to send the request. |
| 409 | Conflict | The request clashes with the current state of the resource. |
| 410 | Gone | The resource was deliberately removed and will not come back. |
| 411 | Length Required | The server requires a Content-Length header. |
| 412 | Precondition Failed | A conditional header such as If-Match did not hold. |
| 413 | Content Too Large | The request body exceeds the server's limit (formerly Payload Too Large). |
| 414 | URI Too Long | The request URL is longer than the server will accept. |
| 415 | Unsupported Media Type | The body's Content-Type is not supported for this resource. |
| 416 | Range Not Satisfiable | The requested Range falls outside the size of the resource. |
| 417 | Expectation Failed | The Expect request header cannot be met. |
| 418 | I'm a teapot | An April Fools' joke code (RFC 2324); occasionally used as a decoy. |
| 421 | Misdirected Request | The connection was not configured to produce a response for this authority. |
| 422 | Unprocessable Content | Well-formed syntax but semantically invalid — typical validation failure. |
| 423 | Locked | WebDAV: the resource is locked. |
| 424 | Failed Dependency | WebDAV: the request failed because a dependent request failed. |
| 425 | Too Early | The server will not risk processing a replayed early-data request. |
| 426 | Upgrade Required | The client must switch protocols; see the Upgrade header. |
| 428 | Precondition Required | The server requires a conditional request to avoid lost updates. |
| 429 | Too Many Requests | Rate limited; check the Retry-After header before retrying. |
| 431 | Request Header Fields Too Large | The headers, individually or in total, are too big. |
| 451 | Unavailable For Legal Reasons | Access denied because of a legal demand. |
| 5xx — Server error |
|---|
| 500 | Internal Server Error | An unhandled server-side fault; the catch-all failure. |
| 501 | Not Implemented | The server does not support the functionality required. |
| 502 | Bad Gateway | An upstream server returned an invalid response to the gateway. |
| 503 | Service Unavailable | Temporarily overloaded or down for maintenance; often with Retry-After. |
| 504 | Gateway Timeout | An upstream server did not answer the gateway in time. |
| 505 | HTTP Version Not Supported | The HTTP version used in the request is not supported. |
| 506 | Variant Also Negotiates | A content-negotiation misconfiguration on the server. |
| 507 | Insufficient Storage | WebDAV: the server cannot store the representation. |
| 508 | Loop Detected | WebDAV: an infinite loop was detected while processing the request. |
| 510 | Not Extended | Further extensions to the request are required to fulfil it. |
| 511 | Network Authentication Required | A captive portal requires you to authenticate to the network. |